<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.michael-burry.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Michael-Burry.com</title>
		<link><![CDATA[https://www.michael-burry.com]]></link>
		<description><![CDATA[Michael-Burry.com]]></description>
		<lastBuildDate><![CDATA[Sat, 26 Apr 2025 06:26:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.michael-burry.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.michael-burry.com/buffett-investing/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/buffett-investing/]]></link>
			<title>Buffett Investing</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 06:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/]]></link>
			<title>Investor Portfolios</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/about-us/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 11:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/the-hidden-cost-of-ais-gold-rush-burry-on-sbc-and-the-roic-illusion/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/the-hidden-cost-of-ais-gold-rush-burry-on-sbc-and-the-roic-illusion/]]></link>
			<title>The Hidden Cost of AI&#8217;s Gold Rush: Burry on SBC and the ROIC Illusion</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 10:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/the-commoditization-of-compute-burrys-warning-on-infrastructure-spending/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/the-commoditization-of-compute-burrys-warning-on-infrastructure-spending/]]></link>
			<title>The Commoditization of Compute: Burry&#8217;s Warning on Infrastructure Spending</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 07:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/cart-before-the-horse-michael-burrys-ai-reality-check/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/cart-before-the-horse-michael-burrys-ai-reality-check/]]></link>
			<title>Cart Before the Horse: Michael Burry&#8217;s AI Reality Check</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 06:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/the-mathematics-of-looking-like-an-idiot-burry-on-value-investing/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/the-mathematics-of-looking-like-an-idiot-burry-on-value-investing/]]></link>
			<title>The Mathematics of Looking Like an Idiot: Burry on Value Investing</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/mohnish-pabrai-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/mohnish-pabrai-portfolio/]]></link>
			<title>Mohnish Pabrai Portfolio</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 12:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/the-yen-reversal-when-japans-widow-maker-trade-finally-breaks/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/the-yen-reversal-when-japans-widow-maker-trade-finally-breaks/]]></link>
			<title>The Yen Reversal: When Japan&#8217;s &#8220;Widow Maker&#8221; Trade Finally Breaks</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 07:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/too-big-to-save-michael-burry-on-the-ai-bubble-and-the-illusion-of-rescue/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/too-big-to-save-michael-burry-on-the-ai-bubble-and-the-illusion-of-rescue/]]></link>
			<title>Too Big to Save: Michael Burry on the AI Bubble and the Illusion of Rescue</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 07:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/michael-burrys-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/michael-burrys-portfolio/]]></link>
			<title>MICHAEL BURRY&#8217;S PORTFOLIO</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 08:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/sequoia-fund-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/sequoia-fund-portfolio/]]></link>
			<title>Sequoia Fund Portfolio</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 15:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/bill-gates-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/bill-gates-portfolio/]]></link>
			<title>Bill Gates&#8217; Portfolio</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/carl-icahn-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/carl-icahn-portfolio/]]></link>
			<title>Carl Icahn Portfolio</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 00:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/the-ai-reckoning-michael-burrys-warning-on-the-next-great-write-off/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/the-ai-reckoning-michael-burrys-warning-on-the-next-great-write-off/]]></link>
			<title>The AI Reckoning: Michael Burry&#8217;s Warning on the Next Great Write-Off</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 08:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/warren-buffett-stocks-performance/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/warren-buffett-stocks-performance/]]></link>
			<title>Warren Buffett&#8217;s Stocks&#8217; Performance</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 13:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/michael-burry-vs-wsj-why-being-early-isnt-being-wrong/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/michael-burry-vs-wsj-why-being-early-isnt-being-wrong/]]></link>
			<title>Michael Burry vs WSJ: Why Being Early Isn&#8217;t Being Wrong</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 08:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/from-market-crashes-to-nuclear-reactors/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/from-market-crashes-to-nuclear-reactors/]]></link>
			<title>From Market Crashes to Nuclear Reactors</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 08:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/the-blessed-fraud-recurrence-burrys-case-against-the-ai-buildout/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/the-blessed-fraud-recurrence-burrys-case-against-the-ai-buildout/]]></link>
			<title>The Blessed Fraud Recurrence: Burry&#8217;s Case Against the AI Buildout</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 08:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/bill-ackmans-portfolio-2023/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/bill-ackmans-portfolio-2023/]]></link>
			<title>Bill Ackman&#8217;s Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/visa-stock-analysis/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/visa-stock-analysis/]]></link>
			<pubDate><![CDATA[Thu, 18 Sep 2025 06:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/warren-buffett-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/warren-buffett-portfolio/]]></link>
			<title>Warren Buffett&#8217;s Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/li-lu-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/li-lu-portfolio/]]></link>
			<title>Li Lu Portfolio</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 05:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/michael-burry/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/michael-burry/]]></link>
			<title>Michael Burry</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 05:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/michael-burry-twitter/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/michael-burry-twitter/]]></link>
			<title>Michael Burry Twitter</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 05:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/michael-burry-quotes/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/michael-burry-quotes/]]></link>
			<title>Michael Burry Quotes</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 05:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/robert-karr-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/robert-karr-portfolio/]]></link>
			<title>Robert Karr&#8217;s Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 16:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/bill-miller-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/bill-miller-portfolio/]]></link>
			<title>Bill Miller Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 16:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/pat-dorsey-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/pat-dorsey-portfolio/]]></link>
			<title>Pat Dorsey&#8217;s Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/terry-smith-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/terry-smith-portfolio/]]></link>
			<title>Terry Smith&#8217;s Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 13:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/mark-baum-steve-eisman/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/mark-baum-steve-eisman/]]></link>
			<title>STEVE EISMAN (MARK BAUM)</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 08:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/richard-dennis/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/richard-dennis/]]></link>
			<title>Richard Dennis</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 08:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/dennis-hong-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/dennis-hong-portfolio/]]></link>
			<title>Dennis Hong Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 06:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/trading-legends/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/trading-legends/]]></link>
			<title>Trading Legends</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 08:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/michael-j-burry/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/michael-j-burry/]]></link>
			<title>Michael J. Burry</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 07:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/joel-greenblatt/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/joel-greenblatt/]]></link>
			<title>Joel Greenblatt</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 06:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/think-and-invest-like-michael-burry/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/think-and-invest-like-michael-burry/]]></link>
			<title>THINK AND INVEST LIKE MICHAEL BURRY</title>
			<pubDate><![CDATA[Sun, 29 Jun 2025 17:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/edward-thorp/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/edward-thorp/]]></link>
			<title>Edward Thorp</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 19:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/jesse-livermore/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/jesse-livermore/]]></link>
			<title>Jesse Livermore</title>
			<pubDate><![CDATA[Tue, 13 May 2025 07:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/disclaimer/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Tue, 06 May 2025 12:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/jim-simons/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/jim-simons/]]></link>
			<title>Jim Simons</title>
			<pubDate><![CDATA[Sun, 15 Jun 2025 07:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/william-delbert-gann/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/william-delbert-gann/]]></link>
			<title>William Delbert Gann</title>
			<pubDate><![CDATA[Sun, 15 Jun 2025 07:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/ed-seykota/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/ed-seykota/]]></link>
			<title>Ed Seykota</title>
			<pubDate><![CDATA[Sun, 15 Jun 2025 06:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/seth-klarman-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/seth-klarman-portfolio/]]></link>
			<title>Seth Klarman Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 06:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/paul-tudor-jones/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/paul-tudor-jones/]]></link>
			<title>Paul Tudor Jones</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 08:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/george-soros/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/george-soros/]]></link>
			<title>George Soros</title>
			<pubDate><![CDATA[Sun, 15 Jun 2025 06:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/greg-lippmann/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/greg-lippmann/]]></link>
			<title>Greg Lippmann</title>
			<pubDate><![CDATA[Sat, 14 Jun 2025 20:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/michael-burry-and-gamestop/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/michael-burry-and-gamestop/]]></link>
			<title>Michael Burry and GameStop</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 12:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/david-tepper-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/david-tepper-portfolio/]]></link>
			<title>David Tepper Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 06:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.michael-burry.com/howard-marks-portfolio/]]></guid>
			<link><![CDATA[https://www.michael-burry.com/howard-marks-portfolio/]]></link>
			<title>Howard Marks  Portfolio</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 03:56:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
